Rosters
Number | Name | Grade | Height | Position | |
4 |
Michael Clark | 12 |
5'9 |
LB,TE |
|
5 |
Casey Jones | 12 |
5'9 |
WR,DB |
|
7 |
Jayson Henderson | 12 |
5'9 |
DB |
|
11 |
Jaylen Hill | 11 |
5'10 |
LB,RB |
|
13 |
Mathieu Reeves-Shoaf | 12 |
5'7 |
LB,WR |
|
32 |
Marco Salvador Hernandez | 11 |
5'6 |
DL,RB |
|
66 |
Devin Nichols | 12 |
6'0 |
OL |
|
|
Adan Espinoza | 10 |
|
|
|
|
Adarrius Callicutt | 10 |
|
|
|
|
Alejandro Arreola | 10 |
|
|
|
|
Arthur Minton III | 10 |
|
|
|
|
Brandon Le | 10 |
|
|
|
|
Brendan Duncan | 10 |
|
|
|
|
Chauncy Venero | 11 |
|
|
|
|
Daniel Castellano | 11 |
|
|
|
|
Daniel Quintanilla | 11 |
|
|
|
|
Dorian Jones | 12 |
|
|
|
|
Elijiah Rabadan | 11 |
|
|
|
|
Enrique Coll-Dimayo | 11 |
|
|
|
|
Gael Gaspar | 11 |
|
|
|
|
Isaias Crespo | 12 |
|
|
|
|
Jared Torres | 12 |
|
|
|
|
Javen Little | 10 |
|
|
|
|
Javier López-Castro | 12 |
|
|
|
|
Jayden Obodoechina | 12 |
|
|
|
|
Jayvon Peterson | 12 |
|
|
|
|
Jonathan Rivera | 12 |
|
|
|
|
Julian Fayne | 12 |
|
|
|
|
Makai Nguyen | 11 |
|
|
|
|
Mckailon King | 12 |
|
|
|
|
Meko Tarin | 9 |
|
|
|
|
Michael Barry | 12 |
|
|
|
|
Michael Dinkins | 10 |
|
|
|
|
Nathan Fluhr | 11 |
|
|
|
|
Oscar Nunez | 12 |
|
|
|
|
Roberto Romero | 11 |
|
|
|
|
Ruben Hernandez | 12 |
|
|
|
|
Sergio Quesada | 11 |
|
|
|
|
Zion Davis | 10 |
|
|
-
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10